<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>MIT 6.002 Circuits and Electronics, Spring 2007 </title>
	<link>http://www.referd.info</link>
	<description>Circuits and Electronics</description>
	<pubDate>Thu, 26 Mar 09 22:14:49 -0400</pubDate>
	<language>en</language>
	<item>
		<title>Lec 1 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Introduction and lumped abstraction

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=AfQxyVuLeCs</link>
		<media:player url="http://youtube.com/?v=AfQxyVuLeCs" />
		<media:thumbnail url="http://img.youtube.com/vi/AfQxyVuLeCs/default.jpg" width="120" height="90" />
		<media:title>Lec 1 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/AfQxyVuLeCs.swf" length="2468" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 2 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Basic circuit analysis method (KVL and KCL mMethod)

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=2vHGYdepKLw</link>
		<media:player url="http://youtube.com/?v=2vHGYdepKLw" />
		<media:thumbnail url="http://img.youtube.com/vi/2vHGYdepKLw/default.jpg" width="120" height="90" />
		<media:title>Lec 2 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/2vHGYdepKLw.swf" length="2949" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 3 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Superposition, Thevenin and Norton

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=RsJ1eg7XNVs</link>
		<media:player url="http://youtube.com/?v=RsJ1eg7XNVs" />
		<media:thumbnail url="http://img.youtube.com/vi/RsJ1eg7XNVs/default.jpg" width="120" height="90" />
		<media:title>Lec 3 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/RsJ1eg7XNVs.swf" length="3071" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 4 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[The digital abstraction

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=4TCnYYpZxEc</link>
		<media:player url="http://youtube.com/?v=4TCnYYpZxEc" />
		<media:thumbnail url="http://img.youtube.com/vi/4TCnYYpZxEc/default.jpg" width="120" height="90" />
		<media:title>Lec 4 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/4TCnYYpZxEc.swf" length="2946" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 5 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Inside the digital gate

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=v6vqWasIHaw</link>
		<media:player url="http://youtube.com/?v=v6vqWasIHaw" />
		<media:thumbnail url="http://img.youtube.com/vi/v6vqWasIHaw/default.jpg" width="120" height="90" />
		<media:title>Lec 5 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/v6vqWasIHaw.swf" length="3065" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 6 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Nonlinear analysis

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=OGtElTMJidE</link>
		<media:player url="http://youtube.com/?v=OGtElTMJidE" />
		<media:thumbnail url="http://img.youtube.com/vi/OGtElTMJidE/default.jpg" width="120" height="90" />
		<media:title>Lec 6 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/OGtElTMJidE.swf" length="2690" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 7 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Incremental analysis

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=JqvKtMNz3RQ</link>
		<media:player url="http://youtube.com/?v=JqvKtMNz3RQ" />
		<media:thumbnail url="http://img.youtube.com/vi/JqvKtMNz3RQ/default.jpg" width="120" height="90" />
		<media:title>Lec 7 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/JqvKtMNz3RQ.swf" length="3010" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 8 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Dependent sources and amplifiers

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=bEJ0-8pANA4</link>
		<media:player url="http://youtube.com/?v=bEJ0-8pANA4" />
		<media:thumbnail url="http://img.youtube.com/vi/bEJ0-8pANA4/default.jpg" width="120" height="90" />
		<media:title>Lec 8 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/bEJ0-8pANA4.swf" length="3143" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 9 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Dependent sources and amplifiers, part 1

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=Nijya-QJ45Y</link>
		<media:player url="http://youtube.com/?v=Nijya-QJ45Y" />
		<media:thumbnail url="http://img.youtube.com/vi/Nijya-QJ45Y/default.jpg" width="120" height="90" />
		<media:title>Lec 9 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/Nijya-QJ45Y.swf" length="3033" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 9B | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[MOSFET amplifier large signal analysis, part 2

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=jURSAKBlIZA</link>
		<media:player url="http://youtube.com/?v=jURSAKBlIZA" />
		<media:thumbnail url="http://img.youtube.com/vi/jURSAKBlIZA/default.jpg" width="120" height="90" />
		<media:title>Lec 9B | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/jURSAKBlIZA.swf" length="3033" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 10 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Amplifiers - small signal model

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=9zQubJPqWeE</link>
		<media:player url="http://youtube.com/?v=9zQubJPqWeE" />
		<media:thumbnail url="http://img.youtube.com/vi/9zQubJPqWeE/default.jpg" width="120" height="90" />
		<media:title>Lec 10 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/9zQubJPqWeE.swf" length="3030" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 11 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Small signal circuits

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=R4KxlqsuZ0A</link>
		<media:player url="http://youtube.com/?v=R4KxlqsuZ0A" />
		<media:thumbnail url="http://img.youtube.com/vi/R4KxlqsuZ0A/default.jpg" width="120" height="90" />
		<media:title>Lec 11 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/R4KxlqsuZ0A.swf" length="3003" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 12 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Capacitors and first-order systems

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=COdQmA9g9S8</link>
		<media:player url="http://youtube.com/?v=COdQmA9g9S8" />
		<media:thumbnail url="http://img.youtube.com/vi/COdQmA9g9S8/default.jpg" width="120" height="90" />
		<media:title>Lec 12 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/COdQmA9g9S8.swf" length="2949" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 13 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Digital circuit speed

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=TXJIhDHtHSI</link>
		<media:player url="http://youtube.com/?v=TXJIhDHtHSI" />
		<media:thumbnail url="http://img.youtube.com/vi/TXJIhDHtHSI/default.jpg" width="120" height="90" />
		<media:title>Lec 13 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/TXJIhDHtHSI.swf" length="3170" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 14 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[State and memory

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=bX8i2yECWaU</link>
		<media:player url="http://youtube.com/?v=bX8i2yECWaU" />
		<media:thumbnail url="http://img.youtube.com/vi/bX8i2yECWaU/default.jpg" width="120" height="90" />
		<media:title>Lec 14 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/bX8i2yECWaU.swf" length="2879" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 15 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Second-order systems

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=ypX20WnHNQw</link>
		<media:player url="http://youtube.com/?v=ypX20WnHNQw" />
		<media:thumbnail url="http://img.youtube.com/vi/ypX20WnHNQw/default.jpg" width="120" height="90" />
		<media:title>Lec 15 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/ypX20WnHNQw.swf" length="3009" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 16 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Sinusoidal steady state

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=-gRXU-O1FY4</link>
		<media:player url="http://youtube.com/?v=-gRXU-O1FY4" />
		<media:thumbnail url="http://img.youtube.com/vi/-gRXU-O1FY4/default.jpg" width="120" height="90" />
		<media:title>Lec 16 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/-gRXU-O1FY4.swf" length="3010" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 17 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[The impedance model

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=3GdMaDzIUeQ</link>
		<media:player url="http://youtube.com/?v=3GdMaDzIUeQ" />
		<media:thumbnail url="http://img.youtube.com/vi/3GdMaDzIUeQ/default.jpg" width="120" height="90" />
		<media:title>Lec 17 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/3GdMaDzIUeQ.swf" length="3127" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 18 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Filters

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=Km9YIdkc2Oo</link>
		<media:player url="http://youtube.com/?v=Km9YIdkc2Oo" />
		<media:thumbnail url="http://img.youtube.com/vi/Km9YIdkc2Oo/default.jpg" width="120" height="90" />
		<media:title>Lec 18 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/Km9YIdkc2Oo.swf" length="2970" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 19 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[The operational amplifier abstraction

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=WT-qzgaKeGI</link>
		<media:player url="http://youtube.com/?v=WT-qzgaKeGI" />
		<media:thumbnail url="http://img.youtube.com/vi/WT-qzgaKeGI/default.jpg" width="120" height="90" />
		<media:title>Lec 19 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">mit, opencourseware, mathematics, differential, equations, coefficients, oscillations, resonance, numbers</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/WT-qzgaKeGI.swf" length="2878" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 20 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Operational amplifier circuits

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=V0z_f7qxLcY</link>
		<media:player url="http://youtube.com/?v=V0z_f7qxLcY" />
		<media:thumbnail url="http://img.youtube.com/vi/V0z_f7qxLcY/default.jpg" width="120" height="90" />
		<media:title>Lec 20 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/V0z_f7qxLcY.swf" length="3150" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 21 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Op amps positive feedback

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=2SwT6JnfCq8</link>
		<media:player url="http://youtube.com/?v=2SwT6JnfCq8" />
		<media:thumbnail url="http://img.youtube.com/vi/2SwT6JnfCq8/default.jpg" width="120" height="90" />
		<media:title>Lec 21 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/2SwT6JnfCq8.swf" length="2990" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 22 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Energy and power

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=ke3SL_R92ys</link>
		<media:player url="http://youtube.com/?v=ke3SL_R92ys" />
		<media:thumbnail url="http://img.youtube.com/vi/ke3SL_R92ys/default.jpg" width="120" height="90" />
		<media:title>Lec 22 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/ke3SL_R92ys.swf" length="3073" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 23 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Energy, CMOS

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=wNuBD4PYWvs</link>
		<media:player url="http://youtube.com/?v=wNuBD4PYWvs" />
		<media:thumbnail url="http://img.youtube.com/vi/wNuBD4PYWvs/default.jpg" width="120" height="90" />
		<media:title>Lec 23 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/wNuBD4PYWvs.swf" length="3101" type="application/x-shockwave-flash"/>
	</item>
	<item>
		<title>Lec 24 | MIT 6.002 Circuits and Electronics, Spring 2007</title>
		<description><![CDATA[Power conversion circuits and diodes

View the complete course: http://ocw.mit.edu/6-002S07

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu]]></description>
		<link>http://youtube.com/?v=JB2HgohNHYQ</link>
		<media:player url="http://youtube.com/?v=JB2HgohNHYQ" />
		<media:thumbnail url="http://img.youtube.com/vi/JB2HgohNHYQ/default.jpg" width="120" height="90" />
		<media:title>Lec 24 | MIT 6.002 Circuits and Electronics, Spring 2007</media:title>
		<media:category label="Tags">circuits, networks, mit, opencourseware, abstraction, switches, amplifiers, analog, digital</media:category>
		<media:credit>MIT</media:credit>
		<enclosure url="http://youtube.com/v/JB2HgohNHYQ.swf" length="2411" type="application/x-shockwave-flash"/>
	</item>
</channel>
</rss>